| Positioning Accuracy | Horizontal: 1 cm + 1 ppm Vertical: 2 cm + 1 ppm |
|---|---|
| Orientation Accuracy | (0.2/R)° R is the baseline distance (distance between the two Air System antennas) in meters. |
| Root Mean Square (RMS) | 0.03 m/s |
| Frequency Used | Global version: GPS L1&L2, GLONASS F1&F2 Asia-Pacific version: GPS L1&L2, BEIDOU B1&B2 |
| Interface Type | CAN, UART, USB |
| Input Voltage | 3S to 12S (12 to 52 V) |
| Power Consumption | 5.2 W |
| Current | 0.45 A (@ 12 V) |
| D-RTK Processor Dimensions | 112.3 mm × 63 mm × 18.6 mm |
| D-RTK Processor Weight | 139.5 g |
| Operating Temperature | 32° to 113°F (0° to 45°C) |
| Storage Temperature | -40° to 185°F (-40° to 85°C) |
