| Max Allowable Voltage | 13.05V |
|---|---|
| Battery | 2-3S LiPo |
| Max Allowable Current (Continuous) | 18A |
| Max Peak Current ( < 3 sec) | 25A |
| Support High Rotational Speed Motors | 280000rpm (1 pole pair) |
| Max Regular Signal Frequency | 500Hz |
| Max OneShot125 Signal Frequency | 600Hz |
| Weight(include wires) | 13g |
| Operating Temperature | -10℃ to 40℃ |
| Length(Without Cables) | 42.34 mm |
|---|---|
| Width | 18.00 mm |
| Thickness | 7.10 mm |
| Motor Cable Length | 79.00 mm |
| Power Cable Length | 87.66 mm |
| Signal Cable Length | 119.66 mm |
| Max Allowable Voltage | 17.4V |
|---|---|
| Battery | 2-4S LiPo |
| Max Allowable Current(Continuous) | 20A |
| Max Peak Current( < 3 sec) | 30A |
| Support High Rotational Speed Motors | 280000rpm (1 pole pair) |
| Max Regular Signal Frequency | 500Hz |
| Max OneShot125 Signal Frequency | 600Hz |
| Weight(include wires) | 13.2g |
| Operating Temperature | -10℃ to 40℃ |
| Length(Without Cables) | 42.36 mm |
|---|---|
| Width | 18.00 mm |
| Thickness | 8.80 mm |
| Motor Cable Length | 79.00 mm |
| Power Cable Length | 87.66 mm |
| Signal Cable Length | 119.66 mm |
| Compatible Motor Models | including but not limited to: 1804,1806,2204,2206, 2208,2212,2216,2312,2808,3506 |
|---|---|
| PC Assistant Software |
|
| Typical Applications |
|